Disk Space | 10 GB 25 GB | 25 GB 40 GB | 40 GB 70 GB |
Disk Upgrades | Instant | Instant | Instant |
Disk Protection | RAID 10 | RAID 10 | RAID 10 |
Monthly Traffic | 500 GB UNLIMITED | 1000 GB UNLIMITED | 2000 GB UNLIMITED |
Network Port | 100 mbps | 100 mbps | 1,000 mbps |
Guaranteed Memory | 256 MB 400 MB | 384 MB 650 MB | 512 MB 1 GB |
Burstable Memory | 600 MB | 1 GB | 1.5 GB |
Memory Upgrades | Instant | Instant | Instant |
CPU Speed (Intel E5520) | 1.13 GHz | 1.8 GHz | 2.26 GHz |
CPU Limit | NO LIMIT | NO LIMIT | NO LIMIT |
CPU Upgrades | Instant | Instant | Instant |
Home pages: http://www.mochahost.com
No comments:
Post a Comment